Spells
Spoiler alert! The information in the table below may spoil your enjoyment of the mod, as it contains details of spells you may not have discovered. I recommend playing the mod for a while before reading about all the spells; discovering spells you have never seen before is a big part of the gameplay. If you have played the mod, or don't really mind spoilers, then read on...
| ID | Icon | Name | Element | Type | Tier |
|---|---|---|---|---|---|
| 1 | ![]() | Magic Missile | None | Projectile | Novice |
| 2 | ![]() | Arc | Lightning | Attack | Novice |
| 3 | ![]() | Thunderbolt | Lightning | Projectile | Novice |
| 4 | ![]() | Evade | Healing | Defense | Novice |
| 5 | ![]() | Heal | Healing | Defense | Novice |
| 6 | ![]() | Ward | Healing | Buff | Novice |
| 7 | ![]() | Telekinesis | Sorcery | Utility | Novice |
| 8 | ![]() | Summon Zombie | Necromancy | Minion | Novice |
| 9 | ![]() | Dart | Earth | Projectile | Novice |
| 10 | ![]() | Leap | Earth | Utility | Novice |
| 11 | ![]() | Ignite | Fire | Attack | Novice |
| 12 | ![]() | Smoke Bomb | Fire | Projectile | Novice |
| 13 | ![]() | Freeze | Ice | Attack | Novice |
| 14 | ![]() | Blinding Flash | Lightning | Attack | Apprentice |
| 15 | ![]() | Charge | Lightning | Attack | Apprentice |
| 16 | ![]() | Homing Spark | Lightning | Projectile | Apprentice |
| 17 | ![]() | Lightning Arrow | Lightning | Projectile | Apprentice |
| 18 | ![]() | Lightning Sigil | Lightning | Construct | Apprentice |
| 19 | ![]() | Spark Bomb | Lightning | Projectile | Apprentice |
| 20 | ![]() | Cure Effects | Healing | Defense | Apprentice |
| 21 | ![]() | Heal Ally | Healing | Defense | Apprentice |
| 22 | ![]() | Invigorating Presence | Healing | Buff | Apprentice |
| 23 | ![]() | Replenish Hunger | Healing | Buff | Apprentice |
| 24 | ![]() | Agility | Sorcery | Buff | Apprentice |
| 25 | ![]() | Conjure Bow | Sorcery | Utility | Apprentice |
| 26 | ![]() | Conjure Pickaxe | Sorcery | Utility | Apprentice |
| 27 | ![]() | Conjure Sword | Sorcery | Utility | Apprentice |
| 28 | ![]() | Force Arrow | Sorcery | Projectile | Apprentice |
| 29 | ![]() | Pocket Workbench | Sorcery | Utility | Apprentice |
| 30 | ![]() | Enrage | Necromancy | Attack | Apprentice |
| 31 | ![]() | Life Drain | Necromancy | Attack | Apprentice |
| 32 | ![]() | Reversal | Necromancy | Alteration | Apprentice |
| 33 | ![]() | Summon Skeleton | Necromancy | Minion | Apprentice |
| 34 | ![]() | Bubble | Earth | Attack | Apprentice |
| 35 | ![]() | Dark Vision | Earth | Buff | Apprentice |
| 36 | ![]() | Growth Aura | Earth | Utility | Apprentice |
| 37 | ![]() | Poison | Earth | Attack | Apprentice |
| 38 | ![]() | Poison Bomb | Earth | Projectile | Apprentice |
| 39 | ![]() | Whirlwind | Earth | Defense | Apprentice |
| 40 | ![]() | Fire Sigil | Fire | Construct | Apprentice |
| 41 | ![]() | Fireball | Fire | Projectile | Apprentice |
| 42 | ![]() | Firebolt | Fire | Projectile | Apprentice |
| 43 | ![]() | Firebomb | Fire | Projectile | Apprentice |
| 44 | ![]() | Flame Ray | Fire | Attack | Apprentice |
| 45 | ![]() | Pocket Furnace | Fire | Utility | Apprentice |
| 46 | ![]() | Frost Ray | Ice | Attack | Apprentice |
| 47 | ![]() | Frost Sigil | Ice | Construct | Apprentice |
| 48 | ![]() | Ice Charge | Ice | Projectile | Apprentice |
| 49 | ![]() | Ice Shard | Ice | Projectile | Apprentice |
| 50 | ![]() | Iceball | Ice | Projectile | Apprentice |
| 51 | ![]() | Summon Snow Golem | Ice | Minion | Apprentice |
| 52 | ![]() | Invoke Weather | Lightning | Utility | Advanced |
| 53 | ![]() | Static Aura | Lightning | Defense | Advanced |
| 54 | ![]() | Summon Lightning Wraith | Lightning | Minion | Advanced |
| 55 | ![]() | Arcane Jammer | Healing | Alteration | Advanced |
| 56 | ![]() | Greater Heal | Healing | Defense | Advanced |
| 57 | ![]() | Greater Ward | Healing | Buff | Advanced |
| 58 | ![]() | Group Heal | Healing | Defense | Advanced |
| 59 | ![]() | Healing Aura | Healing | Construct | Advanced |
| 60 | ![]() | Oakflesh | Healing | Defense | Advanced |
| 61 | ![]() | Ray of Purification | Healing | Attack | Advanced |
| 62 | ![]() | Remove Curse | Healing | Defense | Advanced |
| 63 | ![]() | Satiety | Healing | Defense | Advanced |
| 64 | ![]() | Arcane Lock | Sorcery | Utility | Advanced |
| 65 | ![]() | Containment | Sorcery | Alteration | Advanced |
| 66 | ![]() | Force Orb | Sorcery | Projectile | Advanced |
| 67 | ![]() | Invisibility | Sorcery | Buff | Advanced |
| 68 | ![]() | Levitation | Sorcery | Utility | Advanced |
| 69 | ![]() | Phase Step | Sorcery | Utility | Advanced |
| 70 | ![]() | Vanishing Box | Sorcery | Utility | Advanced |
| 71 | ![]() | Banish | Necromancy | Attack | Advanced |
| 72 | ![]() | Curse of Soulbinding | Necromancy | Alteration | Advanced |
| 73 | ![]() | Curse of Undeath | Necromancy | Alteration | Advanced |
| 74 | ![]() | Darkness Orb | Necromancy | Projectile | Advanced |
| 75 | ![]() | Decay | Necromancy | Defense | Advanced |
| 76 | ![]() | Dragon Fireball | Necromancy | Attack | Advanced |
| 77 | ![]() | Entrapment | Necromancy | Attack | Advanced |
| 78 | ![]() | Shulker Bullet | Necromancy | Projectile | Advanced |
| 79 | ![]() | Summon Wither Skeleton | Necromancy | Minion | Advanced |
| 80 | ![]() | Wither | Necromancy | Attack | Advanced |
| 81 | ![]() | Wither Skull | Necromancy | Attack | Advanced |
| 82 | ![]() | Cobwebs | Earth | Attack | Advanced |
| 83 | ![]() | Fangs | Earth | Attack | Advanced |
| 84 | ![]() | Slime | Earth | Attack | Advanced |
| 85 | ![]() | Spider Swarm | Earth | Minion | Advanced |
| 86 | ![]() | Tornado | Earth | Attack | Advanced |
| 87 | ![]() | Water Breathing | Earth | Buff | Advanced |
| 88 | ![]() | Combustion Rune | Fire | Construct | Advanced |
| 89 | ![]() | Detonate | Fire | Attack | Advanced |
| 90 | ![]() | Fire Resistance | Fire | Defense | Advanced |
| 91 | ![]() | Fire Skin | Fire | Defense | Advanced |
| 92 | ![]() | Flaming Axe | Fire | Utility | Advanced |
| 93 | ![]() | Flaming Weapon | Fire | Utility | Advanced |
| 94 | ![]() | Ring of Fire | Fire | Construct | Advanced |
| 95 | ![]() | Summon Blaze | Fire | Minion | Advanced |
| 96 | ![]() | Blizzard | Ice | Construct | Advanced |
| 97 | ![]() | Frost Axe | Ice | Utility | Advanced |
| 98 | ![]() | Frost Step | Ice | Utility | Advanced |
| 99 | ![]() | Ice Lance | Ice | Projectile | Advanced |
| 100 | ![]() | Ice Spikes | Ice | Attack | Advanced |
| 101 | ![]() | Permafrost | Ice | Alteration | Advanced |
| 102 | ![]() | Font of Mana | Healing | Utility | Master |
| 103 | ![]() | Font of Vitality | Healing | Defense | Master |
| 104 | ![]() | Arrow Rain | Sorcery | Attack | Master |
| 105 | ![]() | Speed Time | Sorcery | Utility | Master |
| 106 | ![]() | Vex Swarm | Sorcery | Minion | Master |
| 107 | ![]() | Curse of Enfeeblement | Necromancy | Alteration | Master |
| 108 | ![]() | Plague of Darkness | Necromancy | Attack | Master |
| 109 | ![]() | Summon Skeleton Legion | Necromancy | Minion | Master |
| 110 | ![]() | Zombie Apocalypse | Necromancy | Construct | Master |
| 111 | ![]() | Boulder | Earth | Attack | Master |
| 112 | ![]() | Flight | Earth | Utility | Master |
| 113 | ![]() | Forest's Curse | Earth | Attack | Master |
| 114 | ![]() | Fire Breath | Fire | Attack | Master |
| 115 | ![]() | Firestorm | Fire | Attack | Master |
| 116 | ![]() | Flamecatcher | Fire | Utility | Master |
| 117 | ![]() | Meteor | Fire | Attack | Master |
| 118 | ![]() | Hailstorm | Ice | Attack | Master |
| 119 | ![]() | Ice Age | Ice | Attack | Master |






















































































































