Appearance
Spells
Spoiler alert! The information in the table below may spoil your enjoyment of the mod, as it contains details of spells you may not have discovered. I recommend playing the mod for a while before reading about all the spells; discovering spells you have never seen before is a big part of the gameplay. If you have played the mod, or don't really mind spoilers, then read on...
| ID | Icon | Name | Element | Type | Tier | Mana Cost | Cooldown | Charge Time | Location |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Magic Missile | None | Projectile | Novice | 5 | 5 ticks | 0 ticks | ebwizardry:magic_missile |
| 2 | ![]() | Thunderbolt | Lightning | Projectile | Novice | 10 | 15 ticks | 0 ticks | ebwizardry:thunderbolt |
| 3 | ![]() | Evade | Healing | Defense | Novice | 5 | 5 ticks | 0 ticks | ebwizardry:evade |
| 4 | ![]() | Heal | Healing | Defense | Novice | 5 | 1 seconds | 0 ticks | ebwizardry:heal |
| 5 | ![]() | Ward | Healing | Buff | Novice | 5 | 1.5 seconds | 0 ticks | ebwizardry:ward |
| 6 | ![]() | Telekinesis | Sorcery | Utility | Novice | 5 | 5 ticks | 0 ticks | ebwizardry:telekinesis |
| 7 | ![]() | Summon Zombie | Necromancy | Minion | Novice | 10 | 2 seconds | 0 ticks | ebwizardry:summon_zombie |
| 8 | ![]() | Dart | Earth | Projectile | Novice | 5 | 10 ticks | 0 ticks | ebwizardry:dart |
| 9 | ![]() | Leap | Earth | Utility | Novice | 10 | 1 seconds | 0 ticks | ebwizardry:leap |
| 10 | ![]() | Ignite | Fire | Attack | Novice | 5 | 10 ticks | 0 ticks | ebwizardry:ignite |
| 11 | ![]() | Smoke Bomb | Fire | Projectile | Novice | 10 | 1 seconds | 0 ticks | ebwizardry:smoke_bomb |
| 12 | ![]() | Freeze | Ice | Attack | Novice | 5 | 10 ticks | 0 ticks | ebwizardry:freeze |
| 13 | ![]() | Blinding Flash | Lightning | Attack | Apprentice | 20 | 3 seconds | 0 ticks | ebwizardry:blinding_flash |
| 14 | ![]() | Charge | Lightning | Attack | Apprentice | 20 | 2.5 seconds | 0 ticks | ebwizardry:charge |
| 15 | ![]() | Homing Spark | Lightning | Projectile | Apprentice | 10 | 1 seconds | 0 ticks | ebwizardry:homing_spark |
| 16 | ![]() | Lightning Arrow | Lightning | Projectile | Apprentice | 15 | 1 seconds | 0 ticks | ebwizardry:lightning_arrow |
| 17 | ![]() | Lightning Sigil | Lightning | Construct | Apprentice | 20 | 2 seconds | 0 ticks | ebwizardry:lightning_sigil |
| 18 | ![]() | Cure Effects | Healing | Defense | Apprentice | 25 | 2 seconds | 10 ticks | ebwizardry:cure_effects |
| 19 | ![]() | Heal Ally | Healing | Defense | Apprentice | 10 | 1 seconds | 0 ticks | ebwizardry:heal_ally |
| 20 | ![]() | Invigorating Presence | Healing | Buff | Apprentice | 30 | 3 seconds | 0 ticks | ebwizardry:invigorating_presence |
| 21 | ![]() | Replenish Hunger | Healing | Buff | Apprentice | 10 | 1.5 seconds | 0 ticks | ebwizardry:replenish_hunger |
| 22 | ![]() | Agility | Sorcery | Buff | Apprentice | 20 | 2 seconds | 0 ticks | ebwizardry:agility |
| 23 | ![]() | Conjure Bow | Sorcery | Utility | Apprentice | 25 | 2.5 seconds | 0 ticks | ebwizardry:conjure_bow |
| 24 | ![]() | Conjure Pickaxe | Sorcery | Utility | Apprentice | 25 | 2.5 seconds | 0 ticks | ebwizardry:conjure_pickaxe |
| 25 | ![]() | Conjure Sword | Sorcery | Utility | Apprentice | 25 | 2.5 seconds | 0 ticks | ebwizardry:conjure_sword |
| 26 | ![]() | Force Arrow | Sorcery | Projectile | Apprentice | 15 | 1 seconds | 0 ticks | ebwizardry:force_arrow |
| 27 | ![]() | Pocket Workbench | Sorcery | Utility | Apprentice | 30 | 2 seconds | 0 ticks | ebwizardry:pocket_workbench |
| 28 | ![]() | Enrage | Necromancy | Attack | Apprentice | 20 | 5 seconds | 0 ticks | ebwizardry:enrage |
| 29 | ![]() | Life Drain | Necromancy | Attack | Apprentice | 10 per tick | None | 0 ticks | ebwizardry:life_drain |
| 30 | ![]() | Reversal | Necromancy | Alteration | Apprentice | 40 | 4 seconds | 0 ticks | ebwizardry:reversal |
| 31 | ![]() | Summon Skeleton | Necromancy | Minion | Apprentice | 15 | 2.5 seconds | 0 ticks | ebwizardry:summon_skeleton |
| 32 | ![]() | Bubble | Earth | Attack | Apprentice | 15 | 1 seconds | 0 ticks | ebwizardry:bubble |
| 33 | ![]() | Dark Vision | Earth | Buff | Apprentice | 20 | 2 seconds | 0 ticks | ebwizardry:dark_vision |
| 34 | ![]() | Growth Aura | Earth | Utility | Apprentice | 20 | 2.5 seconds | 0 ticks | ebwizardry:growth_aura |
| 35 | ![]() | Poison | Earth | Attack | Apprentice | 10 | 1 seconds | 0 ticks | ebwizardry:poison |
| 36 | ![]() | Poison Bomb | Earth | Projectile | Apprentice | 15 | 1.3 seconds | 0 ticks | ebwizardry:poison_bomb |
| 37 | ![]() | Whirlwind | Earth | Defense | Apprentice | 10 | 15 ticks | 0 ticks | ebwizardry:whirlwind |
| 38 | ![]() | Fire Sigil | Fire | Construct | Apprentice | 20 | 2 seconds | 0 ticks | ebwizardry:fire_sigil |
| 39 | ![]() | Fireball | Fire | Projectile | Apprentice | 10 | 15 ticks | 0 ticks | ebwizardry:fireball |
| 40 | ![]() | Firebolt | Fire | Projectile | Apprentice | 10 | 10 ticks | 0 ticks | ebwizardry:firebolt |
| 41 | ![]() | Firebomb | Fire | Projectile | Apprentice | 15 | 1.3 seconds | 0 ticks | ebwizardry:firebomb |
| 42 | ![]() | Flame Ray | Fire | Attack | Apprentice | 5 per tick | None | 0 ticks | ebwizardry:flame_ray |
| 43 | ![]() | Pocket Furnace | Fire | Utility | Apprentice | 30 | 2 seconds | 0 ticks | ebwizardry:pocket_furnace |
| 44 | ![]() | Frost Ray | Ice | Attack | Apprentice | 5 per tick | None | 20 ticks | ebwizardry:frost_ray |
| 45 | ![]() | Frost Sigil | Ice | Construct | Apprentice | 20 | 2 seconds | 0 ticks | ebwizardry:frost_sigil |
| 46 | ![]() | Ice Charge | Ice | Projectile | Apprentice | 10 | 10 ticks | 0 ticks | ebwizardry:ice_charge |
| 47 | ![]() | Ice Shard | Ice | Projectile | Apprentice | 10 | 10 ticks | 0 ticks | ebwizardry:ice_shard |
| 48 | ![]() | Iceball | Ice | Projectile | Apprentice | 10 | 15 ticks | 0 ticks | ebwizardry:iceball |
| 49 | ![]() | Summon Snow Golem | Ice | Minion | Apprentice | 30 | 10 seconds | 10 ticks | ebwizardry:summon_snow_golem |
| 50 | ![]() | Invoke Weather | Lightning | Utility | Advanced | 30 | 5 seconds | 15 ticks | ebwizardry:invoke_weather |
| 51 | ![]() | Static Aura | Lightning | Defense | Advanced | 40 | 12.5 seconds | 0 ticks | ebwizardry:static_aura |
| 52 | ![]() | Summon Lightning Wraith | Lightning | Minion | Advanced | 40 | 10 seconds | 10 ticks | ebwizardry:summon_lightning_wraith |
| 53 | ![]() | Greater Heal | Healing | Defense | Advanced | 15 | 2 seconds | 10 ticks | ebwizardry:greater_heal |
| 54 | ![]() | Greater Ward | Healing | Buff | Advanced | 20 | 3.3 seconds | 10 ticks | ebwizardry:greater_ward |
| 55 | ![]() | Group Heal | Healing | Defense | Advanced | 35 | 7.5 seconds | 10 ticks | ebwizardry:group_heal |
| 56 | ![]() | Healing Aura | Healing | Construct | Advanced | 35 | 7.5 seconds | 15 ticks | ebwizardry:healing_aura |
| 57 | ![]() | Oakflesh | Healing | Defense | Advanced | 20 | 2.5 seconds | 0 ticks | ebwizardry:oakflesh |
| 58 | ![]() | Ray of Purification | Healing | Attack | Advanced | 10 per tick | 2 seconds | 10 ticks | ebwizardry:ray_of_purification |
| 59 | ![]() | Remove Curse | Healing | Defense | Advanced | 50 | 4 seconds | 20 ticks | ebwizardry:remove_curse |
| 60 | ![]() | Satiety | Healing | Defense | Advanced | 40 | 2.5 seconds | 15 ticks | ebwizardry:satiety |
| 61 | ![]() | Arcane Lock | Sorcery | Utility | Advanced | 50 | 5 seconds | 0 ticks | ebwizardry:arcane_lock |
| 62 | ![]() | Containment | Sorcery | Alteration | Advanced | 40 | 3 seconds | 5 ticks | ebwizardry:containment |
| 63 | ![]() | Force Orb | Sorcery | Projectile | Advanced | 20 | 1 seconds | 0 ticks | ebwizardry:force_orb |
| 64 | ![]() | Invisibility | Sorcery | Buff | Advanced | 35 | 10 seconds | 15 ticks | ebwizardry:invisibility |
| 65 | ![]() | Levitation | Sorcery | Utility | Advanced | 10 per tick | None | 0 ticks | ebwizardry:levitation |
| 66 | ![]() | Phase Step | Sorcery | Utility | Advanced | 35 | 2 seconds | 0 ticks | ebwizardry:phase_step |
| 67 | ![]() | Vanishing Box | Sorcery | Utility | Advanced | 45 | 3.5 seconds | 10 ticks | ebwizardry:vanishing_box |
| 68 | ![]() | Banish | Necromancy | Attack | Advanced | 75 | 2 seconds | 0 ticks | ebwizardry:banish |
| 69 | ![]() | Curse of Soulbinding | Necromancy | Alteration | Advanced | 35 | 5 seconds | 10 ticks | ebwizardry:curse_of_soulbinding |
| 70 | ![]() | Curse of Undeath | Necromancy | Alteration | Advanced | 40 | 5 seconds | 10 ticks | ebwizardry:curse_of_undeath |
| 71 | ![]() | Darkness Orb | Necromancy | Projectile | Advanced | 20 | 1 seconds | 0 ticks | ebwizardry:darkness_orb |
| 72 | ![]() | Decay | Necromancy | Defense | Advanced | 35 | 4 seconds | 0 ticks | ebwizardry:decay |
| 73 | ![]() | Dragon Fireball | Necromancy | Attack | Advanced | 30 | 2 seconds | 0 ticks | ebwizardry:dragon_fireball |
| 74 | ![]() | Entrapment | Necromancy | Attack | Advanced | 35 | 3.8 seconds | 10 ticks | ebwizardry:entrapment |
| 75 | ![]() | Shulker Bullet | Necromancy | Projectile | Advanced | 25 | 2 seconds | 0 ticks | ebwizardry:shulker_bullet |
| 76 | ![]() | Summon Wither Skeleton | Necromancy | Minion | Advanced | 35 | 7.5 seconds | 10 ticks | ebwizardry:summon_wither_skeleton |
| 77 | ![]() | Wither | Necromancy | Attack | Advanced | 20 | 1.5 seconds | 5 ticks | ebwizardry:wither |
| 78 | ![]() | Wither Skull | Necromancy | Attack | Advanced | 20 | 1.5 seconds | 5 ticks | ebwizardry:wither_skull |
| 79 | ![]() | Cobwebs | Earth | Attack | Advanced | 30 | 3.5 seconds | 0 ticks | ebwizardry:cobwebs |
| 80 | ![]() | Fangs | Earth | Attack | Advanced | 40 | 3 seconds | 5 ticks | ebwizardry:fangs |
| 81 | ![]() | Slime | Earth | Attack | Advanced | 20 | 2.5 seconds | 0 ticks | ebwizardry:slime |
| 82 | ![]() | Spider Swarm | Earth | Minion | Advanced | 40 | 10 seconds | 10 ticks | ebwizardry:spider_swarm |
| 83 | ![]() | Tornado | Earth | Attack | Advanced | 35 | 4 seconds | 10 ticks | ebwizardry:tornado |
| 84 | ![]() | Water Breathing | Earth | Buff | Advanced | 30 | 12.5 seconds | 15 ticks | ebwizardry:water_breathing |
| 85 | ![]() | Combustion Rune | Fire | Construct | Advanced | 30 | 2.5 seconds | 0 ticks | ebwizardry:combustion_rune |
| 86 | ![]() | Detonate | Fire | Attack | Advanced | 45 | 2.5 seconds | 0 ticks | ebwizardry:detonate |
| 87 | ![]() | Fire Resistance | Fire | Defense | Advanced | 20 | 4 seconds | 15 ticks | ebwizardry:fire_resistance |
| 88 | ![]() | Fire Skin | Fire | Defense | Advanced | 40 | 12.5 seconds | 0 ticks | ebwizardry:fire_skin |
| 89 | ![]() | Flaming Axe | Fire | Utility | Advanced | 45 | 2.5 seconds | 10 ticks | ebwizardry:flaming_axe |
| 90 | ![]() | Flaming Weapon | Fire | Utility | Advanced | 35 | 3.5 seconds | 0 ticks | ebwizardry:flaming_weapon |
| 91 | ![]() | Ring of Fire | Fire | Construct | Advanced | 30 | 5 seconds | 10 ticks | ebwizardry:ring_of_fire |
| 92 | ![]() | Summon Blaze | Fire | Minion | Advanced | 40 | 10 seconds | 10 ticks | ebwizardry:summon_blaze |
| 93 | ![]() | Blizzard | Ice | Construct | Advanced | 40 | 5 seconds | 10 ticks | ebwizardry:blizzard |
| 94 | ![]() | Frost Axe | Ice | Utility | Advanced | 45 | 2.5 seconds | 10 ticks | ebwizardry:frost_axe |
| 95 | ![]() | Frost Step | Ice | Utility | Advanced | 50 | 12.5 seconds | 0 ticks | ebwizardry:frost_step |
| 96 | ![]() | Ice Lance | Ice | Projectile | Advanced | 20 | 1 seconds | 0 ticks | ebwizardry:ice_lance |
| 97 | ![]() | Ice Spikes | Ice | Attack | Advanced | 30 | 3.8 seconds | 0 ticks | ebwizardry:ice_spikes |
| 98 | ![]() | Permafrost | Ice | Alteration | Advanced | 10 per tick | 2 seconds | 10 ticks | ebwizardry:permafrost |
| 99 | ![]() | Font of Mana | Healing | Utility | Master | 100 | 12.5 seconds | 15 ticks | ebwizardry:font_of_mana |
| 100 | ![]() | Font of Vitality | Healing | Defense | Master | 75 | 15 seconds | 20 ticks | ebwizardry:font_of_vitality |
| 101 | ![]() | Arrow Rain | Sorcery | Attack | Master | 75 | 15 seconds | 20 ticks | ebwizardry:arrow_rain |
| 102 | ![]() | Speed Time | Sorcery | Utility | Master | 15 per tick | None | 0 ticks | ebwizardry:speed_time |
| 103 | ![]() | Vex Swarm | Sorcery | Minion | Master | 50 | 10 seconds | 10 ticks | ebwizardry:vex_swarm |
| 104 | ![]() | Curse of Enfeeblement | Necromancy | Alteration | Master | 60 | 7.5 seconds | 20 ticks | ebwizardry:curse_of_enfeeblement |
| 105 | ![]() | Plague of Darkness | Necromancy | Attack | Master | 75 | 10 seconds | 15 ticks | ebwizardry:plague_of_darkness |
| 106 | ![]() | Summon Skeleton Legion | Necromancy | Minion | Master | 100 | 20 seconds | 20 ticks | ebwizardry:summon_skeleton_legion |
| 107 | ![]() | Zombie Apocalypse | Necromancy | Construct | Master | 150 | 15 seconds | 25 ticks | ebwizardry:zombie_apocalypse |
| 108 | ![]() | Boulder | Earth | Attack | Master | 125 | 17.5 seconds | 25 ticks | ebwizardry:boulder |
| 109 | ![]() | Flight | Earth | Utility | Master | 10 per tick | None | 0 ticks | ebwizardry:flight |
| 110 | ![]() | Forest's Curse | Earth | Attack | Master | 75 | 10 seconds | 15 ticks | ebwizardry:forests_curse |
| 111 | ![]() | Fire Breath | Fire | Attack | Master | 15 per tick | 3.5 seconds | 15 ticks | ebwizardry:fire_breath |
| 112 | ![]() | Firestorm | Fire | Attack | Master | 80 | 12.5 seconds | 20 ticks | ebwizardry:firestorm |
| 113 | ![]() | Flamecatcher | Fire | Utility | Master | 100 | 7.5 seconds | 20 ticks | ebwizardry:flamecatcher |
| 114 | ![]() | Meteor | Fire | Attack | Master | 100 | 10 seconds | 20 ticks | ebwizardry:meteor |
| 115 | ![]() | Hailstorm | Ice | Attack | Master | 75 | 15 seconds | 20 ticks | ebwizardry:hailstorm |
| 116 | ![]() | Ice Age | Ice | Attack | Master | 70 | 12.5 seconds | 20 ticks | ebwizardry:ice_age |



















































































































